Established in 1999, the Pimpri Chinchwad College of Engineering (PCCoE) is one of the top engineering colleges in Pune. Nurtured and managed by the Pimpri Chinchwad Education Trust (PCET), the PCCoE functions proactively to provide the best professional environment to engineering and management students in terms of academics, industry oriented trainings, sports, co -and extracurricular activities, cultural activities, competitions, etc. to create true aesthetically sensitive, socially committed and technologically competent engineers and management professionals.
To know more about the institute, and for further details on courses offered, contact information:
To serve the Society, Industry and all stake holders through Value Added Quality Education.
To serve the need of the society at large by establishing state-of-the-art Engineering, Management and Research institute and impart Attitude, Knowledge and Skills with Quality Education to develop individuals and teams with ability to think and analyze right values and self-reliance.
Sr. No. | Degree | Specialization | Intake |
---|---|---|---|
1. | B. Tech | Mechanical Engineering | 180 |
2. | B. Tech | Computer Engineering | 240 |
3. | B. Tech | Electronics and Telecommunication | 180 |
4. | B. Tech | Information Technology | 120 |
5. | B. Tech | Civil Engineering | 60 |
6. | B. Tech | Computer Science & Engineering (AI & ML) | 60 |
7. | B. Tech | Computer Engineering (Regional Language) | 60 |
Sr. No. | Degree | Specialization | Intake |
---|---|---|---|
1. | M. Tech | Computer Engineering | 18 |
2. | M. Tech | Mechanical Design | 18 |
3. | M. Tech | Mechanical-Heat Power | 18 |
4. | M. Tech | E&TC- Embedded Systems & VLSI | 18 |
5. | M. Tech | Information Technology | 24 |
6. | M. Tech | Civil- Construction management | 18 |
7. | MCA | Master of Computer Application (MCA) | 60 |
Sr. No. | Degree | Specialization | Intake |
---|---|---|---|
1. | B.VOC | Computer Engineering | 30 |
2. | B.VOC | Mechanical Design | 30 |
3. | B.VOC | Mechanical-Heat Power | 30 |
4. | B.VOC | E&TC- Embedded Systems & VLSI | 30 |
Ph.D Research Centre for Mechanical, Computer & E&TC.
Master of Computer Applications (M. C. A.) Admission (DTE Code : 6175) : Intake 60 seats
: Pimpri Chinchwad College Of Engineering, Sector -26, Pradhikaran, Nigdi, Near Akurdi Railway Station, Pune - 411 044.
: 020 – 2765 3168, 2765 3166